Features
- Fits comfortably into new and existing interconnect, cross-connect and co-location environments
- Various connector styles and types available
- Compatible master plate FC/SC/LC/LCAPC/ST/SCAPC
- Modular design
- Provides maximum protection of optical components
Specifications
- UL Listed
- Solid Steel Construction
- Central Office Texture Grey
- Rack mountable with various options
- Back side cable entry
Applications
- Co-Location/Customer Premise
- Remote Terminals
- Hubs/OTN sites
- Telecommunication Closets
Technical specifications
| Description | 19” Rack Mount FMS 24F |
| Model No | RIFMS -1001 |
| Diameter | 150mm |
| Height | 45 mm |
| Width | 445mm (With clamp 485mm) |
| Depth | 280mm |
| Weight | 3.5 Kg |
| Number of Cable Entry Ports with Sizes | 4 Nos. round type with 25mm dia on back side to accommodate two 25 mm cables |
| No. Of Splice trays 24 F | 01-Jan |
| Size of Splice tray with two options | L165, W-100, D-10 &L-300, W-110, D12 Optional |
| Capacity of each Splice tray | 24 Nos. for Fusion |
| Consumables Kit | Available |
| Packaging | In corrugated Box |

Reviews
There are no reviews yet.